Engineering Resources
Below you will find a simple to use prop specification table with a downloadable spec sheet for further information per prop.
We have organised our shoring systems by load order so you can choose a solution in a glance. Please call us for any further technical support or data sheets if required.
| Prop Specifications | ||||
| Prop | Weight | Available Lengths | Maximum Load | Spec Sheet PDF |
| Tilt Prop | 38kg to 76kg | 2.6m to 10.1m | 35kN or 3.5 Tonne | Download |
| Acrow Prop | 12kg to 29kg | 1.5m to 4.9m | 40kN or 4 Tonne | Download |
| Multiprop | 18kg to 33.5kg | 1.45m to 6.25m | 80kN or 8 Tonne | Download |
| Titan Prop | 17kg to 28kg | 1.70m to 1.53m | 100kN or 10 Tonne | Download |
| Slim Soldier | From 18kg | 0.4m to Any | 100kN or 10 Tonne | Download |
| Trishore Prop | From 48kg | 0.5m to 13m | 177kN or 17.7 Tonne | Download |
| Shore 400 | From 25kg | 0.4m to Any | 400kN or 40 Tonne | Download |
| Megashore | From 53kg | 0.4m to Any | 1000kN or 100 Tonne | Download |


