Lamella Clarification Tanks






Trident T4L (Light) SPECIFICATIONS
Specifications | |
---|---|
Hydraulic Capacity (L/s) | 10 |
Dimensions LxWxH (mm) | 3825 x 2450 x 2700 |
Empty Weight (kg) | 2000 |
Full Weight (kg) | 12300 |
Inlet Connection (DN) | 100mm c/w 100mm Female Bauer |
Outlet Connection (DN) | 150mm c/w 150mm Male Bauer |
Outlet Sludge Connection (DN) | 50mm c/w 50mm Male Camlocks |
Sludge Feed Pump Fitted | No |
TrackUnit GPS | Yes |
Trident T1R Specifications
Specifications | |
---|---|
Hydraulic Capacity (L/s) | 2.5 |
Dimensions LxWxH (mm) | 3264 x 1214 x 2471 |
Empty Weight (kg) | 1050 |
Full Weight (kg) | 3700 |
Voltage (V) | 240 c/w 15A socket via appliance inlet |
Power (kW) | 1.9 |
Apparent Power (KVA) | 2.4 |
Current Max (A) | 10 |
Inlet Connection (DN) | 50mm c/w 50mm Female Camlock |
Outlet Connection (DN) | 50mm c/w 50mm Male Camlock |
Sludge Feed Pump Fitted | No |
TrackUnit GPS | Yes |
Trident T2R Specifications
Specifications | |
---|---|
Hydraulic Capacity (L/s) | 5 |
Dimensions LxWxH (mm) | 3651 x 2200 x 2511 (inc mixer) |
Empty Weight (kg) | 2300 |
Full Weight (kg) | 7300 |
Voltage (V) | 240 c/w 15A socket via appliance inlet |
Power (kW) | 2.6 |
Apparent Power (KVA) | 3.3 |
Current Max (A) | 13.6 |
Inlet Connection (DN) | 80mm c/w 50mm Female Camlock |
Outlet Connection (DN) | 100mm c/w 100mm Male Bauers |
Reject Connection (DN) | 100mm c/w 100mm Male Bauers |
Outlet Sludge Connection (DN) | 50mm c/w 50mm Male Camlocks |
Sludge Feed Pump Fitted | No |
TrackUnit GPS | Yes |
Trident T4R Specifications
Specifications | |
---|---|
Hydraulic Capacity (L/s) | 10 |
Dimensions LxWxH (mm) | 3750 x 2450 x 2848 (handrail down) |
Empty Weight (kg) | 2900 |
Full Weight (kg) | 13200 |
Voltage (V) | 415 c/w 32A 5pin socket via appliance inlet |
Power (kW) | 5.5 |
Apparent Power (KVA) | 6.8 |
Current Max (A) | 9.5 / phase |
Inlet Connection (DN) | 80mm c/w 75mm Female Camlock |
Outlet Connection (DN) | 2 x 150mm c/w 150mm Male Bauers |
Outlet Sludge Connection (DN) | 50mm c/w 50mm Male Camlocks |
Sludge Feed Pump Fitted | Yes |
TrackUnit GPS | Yes |
Lamella Clarification Tanks
Lamella Clarification Tanks are systems designed to effectively remove suspended solids from liquids, including water and sewerage treatment.
Our range of Lamella Clarification Tanks includes:
- Trident T4RL – Used in the infrastructure, civil, and construction industry. The Trident T4L (Light) is a “dumb” version of our T4R and can manage the settlement of solids from construction and industrial water. These are a great solution for a budget-conscious site that requires additional turbidity controls or is integrated as pre-treatment within a larger WTP. This tank features a superior sludge settling hopper design, allowing gravity thickening and removal.
- Trident T1R, T2R, and T4R – Used in the infrastructure, civil, and construction industry, with applications for TSS/Turbidity water clarification and the correction/monitoring of pH. These tanks feature a superior sludge settling hopper design, allowing gravity thickening and removal.
- Applications for TSS/Turbidity water clarification
- Superior Sludge settling hopper design allowing gravity thickening and removal
-
Plug & Treat with additional Aquatic Rental Solutions
- *** Safety Shower not included for T1R and Potable Water for Safety Shower not included for T2R and T4R ***
Shore Hire’s range of Lamella Clarification Tanks are designed for a number of applications, including:
- Infrastructure
- Civil
- Construction
Should you require advice, we always recommend you speak to our technical sales team before any hire.
Download Tech Data Form
"*" indicates required fields
Download Form
"*" indicates required fields
Get a quick quote on "Lamella Clarification Tanks" now
"*" indicates required fields