Shore Hire’s modular aluminium panel system is an ultra light-weight, high strength and convenient shoring system for light utility and maintenance applications.
Customers choose the aluminium panel system for its safety and effectiveness along with its ease of handling and installation, with modular panels, end-members and adjustable spreaders being light enough for transport by a utility vehicle and able to be quickly configured to a range of two, three or four-sided applications.
Foam filled, double walled aluminium panels provide excellent stability and are available in a large range of sizes. Rapid assembly and disassembly of panels and spreaders is possible via quick pin-and-keeper connections. With this system it is possible to configure to exact size quickly and effortlessly onsite.
A two-man crew can readily assemble the system by hand, with rapid installation in a trench possible with by a rubber-tyred backhoe. Various width options are available with the adjustable screw jacks.
MODULAR MAP SYSTEM SPECIFICATIONS
Description | Height | Length | Weight | WLL |
---|---|---|---|---|
Map Panels 900 | 610mm | 735mm | 16kg | 50kPa |
Map Panels 1200 | 610mm | 1040mm | 22kg | 50kPa |
Map Panels 1800 | 610mm | 1610mm | 34kg | 50kPa |
Map Panels 2400 | 610mm | 2220mm | 46kg | 50kPa |
Map Panels 3000 | 610mm | 2820mm | 58kg | 50kpa |
Map End Post E02 | 610mm | – | 6.5kg | – |
Map End Post E04 | 1220mm | – | 13kg | – |
Map End Post E06 | 1830mm | – | 19kg | – |
Map End Post E08 | 2440mm | – | 25kg | – |
Operation Range | Internal | Internal | External | External |
---|---|---|---|---|
Pinned Spreaders | Closed | Open | Closed | Open |
Strut 0 | 390mm | 500mm | 540mm | 640mm |
Strut 1 | 600mm | 850mm | 750mm | 1020mm |
Strut 2 | 750mm | 1160mm | 900mm | 1320mm |
Strut 3 | 1060mm | 1680mm | 1200mm | 1830mm |
Strut 4 | 1750mm | 2300mm | 1900mm | 2440mm |
Lightweight modular system that a two person crew can assemble.
MODULAR MAP SYSTEM SPECIFICATIONS
Description | Height | Length | Weight | WLL |
---|---|---|---|---|
Map Panels 900 | 610mm | 735mm | 16kg | 50kPa |
Map Panels 1200 | 610mm | 1040mm | 22kg | 50kPa |
Map Panels 1800 | 610mm | 1610mm | 34kg | 50kPa |
Map Panels 2400 | 610mm | 2220mm | 46kg | 50kPa |
Map Panels 3000 | 610mm | 2820mm | 58kg | 50kpa |
Map End Post E02 | 610mm | – | 6.5kg | – |
Map End Post E04 | 1220mm | – | 13kg | – |
Map End Post E06 | 1830mm | – | 19kg | – |
Map End Post E08 | 2440mm | – | 25kg | – |
Operation Range | Internal | Internal | External | External |
---|---|---|---|---|
Pinned Spreaders | Closed | Open | Closed | Open |
Strut 0 | 390mm | 500mm | 540mm | 640mm |
Strut 1 | 600mm | 850mm | 750mm | 1020mm |
Strut 2 | 750mm | 1160mm | 900mm | 1320mm |
Strut 3 | 1060mm | 1680mm | 1200mm | 1830mm |
Strut 4 | 1750mm | 2300mm | 1900mm | 2440mm |
Lightweight aluminium foam filled panels are an excellent trench shoring option suited to maintenance, small utility repairs and installations, pipeline repairs and related utility installations, where a light-weight but robust system is required.
For tailored advice on the use of aluminium panels in your construction project, including fitting to Australian Standards, contact the team at Shore Hire.
The Modular Aluminium Panel System can be delivered standalone or as as part of our comprehensive full-service solution. This includes:
For safety products available for use with the Modular Aluminium Panel System, click here