3m trench boxes are a safe, easy-to-assemble and effective steel shoring solution for both light work and heavy duty, deeper excavations. Shore Hire’s Shore 3m trench boxes feature high strength steel construction yet they are lightweight and versatile enough for multiple applications.
Shore Hire’s 3M-30 unit is a lightweight shoring box ideal for small excavators, while the 3M-60 model is designed with superior strength for use in deeper excavations with larger machines. A wide variety of widths can be accommodated using fixed pipe struts, which are robust and simple to use.
Varying depths are accommodated by adding an upper extension unit connected to the shoring boxes unit via connectors, which are pinned from the inside of the panels. The knife-edge panels allow for dig and push installations in sandy conditions and the foam filled sections resist water infiltration inside panels.
Shore Hire’s trench boxes have been used in a variety of projects including Tullamarine, Padstow and Penrith.
Our 3m trench boxes are part of Shore Hire’s full range of box shoring systems including 4m trench boxes, 6m trench boxes and 3m manhole boxes. Full technical support is available to the correct installation and use on your next project.
SHORE 141 IN 3M-30 & 3M-60 TRENCH BOX
Specifications | 3M – 30 | 3M – 60 | ||
---|---|---|---|---|
Base | Top | Base | Top | |
Length | 3000mm | 3000mm | 3000mm | 3000mm |
Height | 2000mm | 1020mm | 2000mm | 1020mm |
Minimum Width Internal | 600mm | 600mm | 600mm | 600mm |
Maximum Width Internal | 4000mm | 4000mm | 4000mm | 4000mm |
Clearance Between Struts | 2650mm | 2650mm | 2650mm | 2650mm |
Clearance Beneath Bottom Strut | 1200mm | N/A | 1200mm | N/A |
Weight with 1000mm Struts | 850kg | 656kg | 1320kg | 826kg |
Panel Weight | 377kg | 250kg | 612kg | 335kg |
Panel Thickness | 50mm | 50mm | 75mm | 75mm |
Working Load Limit | 30kPa | 30kPa | 60kPa | 60kPa |
Strut Weight Per Metre | 22kg | 22kg | 22kg | 22kg |
SHORE 141 IN 3M-30 & 3M-60 TRENCH BOX
Specifications | 3M – 30 | 3M – 60 | ||
---|---|---|---|---|
Base | Top | Base | Top | |
Length | 3000mm | 3000mm | 3000mm | 3000mm |
Height | 2000mm | 1020mm | 2000mm | 1020mm |
Minimum Width Internal | 600mm | 600mm | 600mm | 600mm |
Maximum Width Internal | 4000mm | 4000mm | 4000mm | 4000mm |
Clearance Between Struts | 2650mm | 2650mm | 2650mm | 2650mm |
Clearance Beneath Bottom Strut | 1200mm | N/A | 1200mm | N/A |
Weight with 1000mm Struts | 850kg | 656kg | 1320kg | 826kg |
Panel Weight | 377kg | 250kg | 612kg | 335kg |
Panel Thickness | 50mm | 50mm | 75mm | 75mm |
Working Load Limit | 30kPa | 30kPa | 60kPa | 60kPa |
Strut Weight Per Metre | 22kg | 22kg | 22kg | 22kg |
The 3m trench box is a versatile and safe trench shoring system for general construction and utilities contractors, with flexibility to use either the lightweight 3M-30 unit or the superior strength 3M-60 model. 3m trench boxes are designed to effectively support trenches up to any depth, provided the working load limit of 30 or 60kPa is not exceeded.
SHORE 141 IN 3M-30 & 3M-60 TRENCH BOX
Specifications | 3M – 30 | 3M – 60 | ||
---|---|---|---|---|
Base | Top | Base | Top | |
Length | 3000mm | 3000mm | 3000mm | 3000mm |
Height | 2000mm | 1020mm | 2000mm | 1020mm |
Minimum Width Internal | 600mm | 600mm | 600mm | 600mm |
Maximum Width Internal | 4000mm | 4000mm | 4000mm | 4000mm |
Clearance Between Struts | 2650mm | 2650mm | 2650mm | 2650mm |
Clearance Beneath Bottom Strut | 1200mm | N/A | 1200mm | N/A |
Weight with 1000mm Struts | 850kg | 656kg | 1320kg | 826kg |
Panel Weight | 377kg | 250kg | 612kg | 335kg |
Panel Thickness | 50mm | 50mm | 75mm | 75mm |
Working Load Limit | 30kPa | 30kPa | 60kPa | 60kPa |
Strut Weight Per Metre | 22kg | 22kg | 22kg | 22kg |
The Shore 3M Trench Box can be delivered standalone or as as part of our comprehensive full-service solution. This includes:
For safety products available for use with the Shore 3M Trench Box, click here
SHORE 141 IN 3M-30 & 3M-60 TRENCH BOX
Specifications | 3M – 30 | 3M – 60 | ||
---|---|---|---|---|
Base | Top | Base | Top | |
Length | 3000mm | 3000mm | 3000mm | 3000mm |
Height | 2000mm | 1020mm | 2000mm | 1020mm |
Minimum Width Internal | 600mm | 600mm | 600mm | 600mm |
Maximum Width Internal | 4000mm | 4000mm | 4000mm | 4000mm |
Clearance Between Struts | 2650mm | 2650mm | 2650mm | 2650mm |
Clearance Beneath Bottom Strut | 1200mm | N/A | 1200mm | N/A |
Weight with 1000mm Struts | 850kg | 656kg | 1320kg | 826kg |
Panel Weight | 377kg | 250kg | 612kg | 335kg |
Panel Thickness | 50mm | 50mm | 75mm | 75mm |
Working Load Limit | 30kPa | 30kPa | 60kPa | 60kPa |
Strut Weight Per Metre | 22kg | 22kg | 22kg | 22kg |